<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Election News &#187; finances</title>
	<atom:link href="http://www.torontoelectionnews.com/tag/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontoelectionnews.com</link>
	<description>Your Online Source For The 2010 Toronto Election</description>
	<lastBuildDate>Wed, 24 Nov 2010 18:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://www.torontoelectionnews.com</link>
  <url>http://www.torontoelectionnews.com/wp-content/uploads/2009/12/TENfavicon2.ico</url>
  <title>Toronto Election News</title>
</image>
		<item>
		<title>Selley: Rossi A Stronger Candidate Than Polls Indicate</title>
		<link>http://www.torontoelectionnews.com/2010/10/06/selley-rossi-a-stronger-candidate-than-polls-indicate/</link>
		<comments>http://www.torontoelectionnews.com/2010/10/06/selley-rossi-a-stronger-candidate-than-polls-indicate/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Chris Selley]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Mayoral Race]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Rocco Rossi]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=4942</guid>
		<description><![CDATA[The Post&#8217;s Chris Selley likes mayoral candidate Rocco Rossi&#8217;s fiscal plan, but isn&#8217;t sure that it&#8217;s going to make a difference: &#8220;Maybe Mr. Rossi is just flat-out wrong in saying the people want a political outsider in the mayor’s office. Maybe it’s the fact that Mr. Smitherman noticeably loosened up once it became clear he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/10/chris-selley-profile.jpg"><img class="alignleft size-full wp-image-4943" title="chris-selley-profile" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/10/chris-selley-profile.jpg" alt="" width="150" height="150" /></a>The Post&#8217;s Chris Selley likes mayoral candidate Rocco Rossi&#8217;s fiscal plan, but isn&#8217;t sure that it&#8217;s going to make a difference:</p>
<p><em>&#8220;Maybe  Mr. Rossi is just flat-out wrong in saying the people want a political  outsider in the mayor’s office. Maybe it’s the fact that Mr. Smitherman  noticeably loosened up once it became clear he wasn’t the heir apparent,  but rather just another candidate. But whatever it is, Mr. Smitherman  is winning the centrist sweepstakes, and Mr. Rossi is losing them.&#8221;</em></p>
<p>Read the rest of the article <a href="http://news.nationalpost.com/2010/10/05/chris-selley-rossi-a-stronger-candidate-than-the-polls-indicate/" target="_blank">here</a>.</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/10/06/selley-rossi-a-stronger-candidate-than-polls-indicate/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=4942&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/10/06/selley-rossi-a-stronger-candidate-than-polls-indicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open The City’s Pools On Hot Days: Rossi</title>
		<link>http://www.torontoelectionnews.com/2010/09/02/open-the-city%e2%80%99s-pools-on-hot-days-rossi/</link>
		<comments>http://www.torontoelectionnews.com/2010/09/02/open-the-city%e2%80%99s-pools-on-hot-days-rossi/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[City of Toronto]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Mayoral Race]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[Rocco Rossi]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=3952</guid>
		<description><![CDATA[Mayoral candidate Rocco Rossi has taken the City to task for their fiscal mismanagement, which Rossi believes is a key reason for poll hours being shortened: “City can’t afford to keep its pools open in the summer. The books are so badly mismanaged and spending is so out of control that the children of this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/09/rossii-outside-spacing.jpg"><img class="aligncenter size-full wp-image-3953" title="rossi-outside-spacing" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/09/rossii-outside-spacing.jpg" alt="" width="650" height="250" /></a>Mayoral candidate Rocco Rossi has taken the City to task for their fiscal mismanagement, which Rossi believes is a key reason for poll hours being shortened:</p>
<blockquote><p><em>“City can’t afford to keep its pools open in the summer. The books  are so badly mismanaged and spending is so out of control that the  children of this city, on a day where the temperature is 38 degrees with  humidity, cannot go swimming,” he said. Their parents have paid their  taxes and city hall has misspent the money.”</em></p>
<p><em>An extreme heat alert was in effect  in Toronto on Wednesday. In the last week, the Kiwanis’ pool hours were  shortened to 4 p.m. to 7 p.m., said Rossi, who grew up in the area and  said he swam in the pool often as a child.</em></p>
<p><em>“This was our resort. We didn’t have  the money for a cottage. But my parents paid hard-earned tax dollars for  the service,” he said.&#8221;</em></p></blockquote>
<p>Read the rest of the article <a href="http://www.thestar.com/news/gta/torontomayoralrace/article/855618--open-the-city-s-pools-on-hot-days-rossi" target="_blank">here</a>.</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/09/02/open-the-city%e2%80%99s-pools-on-hot-days-rossi/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=3952&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/09/02/open-the-city%e2%80%99s-pools-on-hot-days-rossi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goar: Voters In The Dark About Finances</title>
		<link>http://www.torontoelectionnews.com/2010/08/26/goar-voters-in-the-dark-about-finances/</link>
		<comments>http://www.torontoelectionnews.com/2010/08/26/goar-voters-in-the-dark-about-finances/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pundits]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Mayoral Race]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Toronto City Hall]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=3765</guid>
		<description><![CDATA[The Star&#8217;s Carol Goar notes that it is difficult for anyone to navigate city finances and asks which of the mayoral candidates will (finally) seriously address the issue: &#8220;George Smitherman says he can improve services and save money without road tolls or asset sales. It is a matter of “focusing on the city’s core responsibilities, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/08/carol-goar-profile.jpg"><img class="alignleft size-full wp-image-3766" title="DC Goar.JPG" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/08/carol-goar-profile.jpg" alt="" width="150" height="150" /></a>The Star&#8217;s Carol Goar notes that it is difficult for anyone to navigate city finances and asks which of the mayoral candidates will (finally) seriously address the issue:</p>
<p><em>&#8220;George Smitherman says he can improve services and save money without  road tolls or asset sales. It is a matter of “focusing on the city’s  core responsibilities, being more careful about spending and making sure  city hall gets it right.” That sounds familiar.&#8221;</em></p>
<p>Read the rest of her column <a href="http://www.thestar.com/opinion/editorialopinion/article/851911--goar-voters-in-the-dark-about-finances" target="_blank">here</a>.</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/08/26/goar-voters-in-the-dark-about-finances/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=3765&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/08/26/goar-voters-in-the-dark-about-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boot Camp For Council Hopefuls</title>
		<link>http://www.torontoelectionnews.com/2010/08/10/boot-camp-for-council-hopefuls/</link>
		<comments>http://www.torontoelectionnews.com/2010/08/10/boot-camp-for-council-hopefuls/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Local Races]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Toronto Board of Trade]]></category>
		<category><![CDATA[Toronto City Budget]]></category>
		<category><![CDATA[Toronto City Council]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=3377</guid>
		<description><![CDATA[The Toronto Sun reports that the Toronto Board of Trade recently held a training session for candidates in the October election which focused on the city&#8217;s fiscal issues: &#8220;Brian Zeiler-Kligman, the board’s director of policy, said leaders have to deal with the staggering debt. “If we pay down the debt it will free up money [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/08/tbot-logo-small.jpg"><img class="aligncenter size-full wp-image-3376" title="tbot-logo-small" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/08/tbot-logo-small.jpg" alt="" width="580" height="219" /></a>The Toronto Sun reports that the Toronto Board of Trade recently held a training session for candidates in the October election which focused on the city&#8217;s fiscal issues:</p>
<blockquote><p><em>&#8220;Brian Zeiler-Kligman, the board’s director of policy, said leaders have to deal with the staggering debt.</em></p>
<p><em>“If we pay down the debt it will free up money for other projects,”  Zeiler-Kligman said. “The city has a lot of assets that can be sold or  ‘monetized.”</em></p>
<p><em>He said the city can sell Metro Hall and reduce the budgets of Toronto Police and the TTC to save cash.</em></p>
<p><em>“We are not looking to slash and burn city services,” Zeiler-Kligman  told political hopefuls. “All of this can be avoided if we take some  action now.”</em></p></blockquote>
<p>Read the rest of the article <a href="http://www.torontosun.com/news/torontoandgta/2010/08/09/14970641-torsun.html" target="_blank">here</a>.</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/08/10/boot-camp-for-council-hopefuls/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=3377&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/08/10/boot-camp-for-council-hopefuls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levy: Candidates, Read Financial Statements</title>
		<link>http://www.torontoelectionnews.com/2010/06/30/levy-candidates-read-financial-statements/</link>
		<comments>http://www.torontoelectionnews.com/2010/06/30/levy-candidates-read-financial-statements/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pundits]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Mayoral Race]]></category>
		<category><![CDATA[Sue-Ann Levy]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Toronto City Council]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=2904</guid>
		<description><![CDATA[In her column for the Toronto Sun, Sue-Ann Levy suggests that the city&#8217;s recently released consolidated financial statements be required reading for all mayoral candidates: &#8220;What the statements show is a city rich in assets — land, buildings, vehicles, roads, watermains and transit lines — but one that is extremely cash poor, with a net [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/06/sueann_levyprofile3.jpg"><img class="alignleft size-full wp-image-2905" title="sue-ann-levy-profile" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/06/sueann_levyprofile3.jpg" alt="" width="150" height="150" /></a>In her column for the Toronto Sun, Sue-Ann Levy suggests that the city&#8217;s recently released consolidated financial statements be required reading for all mayoral candidates:</p>
<p><em>&#8220;What the statements show is a city rich in assets — land, buildings, vehicles, roads, watermains and transit lines — but one that is extremely cash poor, with a net debt that has risen during the past four years by an average of 12.5%.</em></p>
<p><em>Quiz your candidates.  See if they care to do their fiscal homework.&#8221;</em></p>
<p>Read the rest of her column <a href="http://www.torontosun.com/comment/columnists/sueann_levy/2010/06/29/14560291.html" target="_blank">here</a>.</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/06/30/levy-candidates-read-financial-statements/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=2904&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/06/30/levy-candidates-read-financial-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorinc: Subway Sarah’s Tunnel Vision</title>
		<link>http://www.torontoelectionnews.com/2010/04/12/lorinc-subway-sarah%e2%80%99s-tunnel-vision/</link>
		<comments>http://www.torontoelectionnews.com/2010/04/12/lorinc-subway-sarah%e2%80%99s-tunnel-vision/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pundits]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[John Lorinc]]></category>
		<category><![CDATA[Mayoral Race]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Sarah Thomson]]></category>
		<category><![CDATA[Spacing]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=1977</guid>
		<description><![CDATA[John Lorinc uses his weekly Spacing column to dissect the numbers on Sarah Thomson&#8217;s policy platform to expand the subway system: &#8220;Point is, Thomson can spin her subway visions until she’s blue in the face, and the think tanks can keep cranking out those headline-grabbing gridlock/smog studies. But in the end, only one number really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/04/john-lorinc-pic-thumbnail1.jpg"><img class="alignleft size-full wp-image-1978" title="john-lorinc-profile" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/04/john-lorinc-pic-thumbnail1.jpg" alt="" width="150" height="150" /></a>John Lorinc uses his weekly Spacing column to dissect the numbers on Sarah Thomson&#8217;s policy platform to expand the subway system:</p>
<p><em>&#8220;Point is, Thomson can spin her subway visions until she’s blue in the   face, and the think tanks can keep cranking out those  headline-grabbing  gridlock/smog studies. But in the end, only one  number really matters,  and that’s the quantum of the Ontario  government’s political will.  Which, as we all know, is zero.&#8221;</em></p>
<p>Read the rest of his post <a href="http://spacing.ca/wire/2010/04/12/john-lorinc-subway-sarahs-tunnel-vision/" target="_blank">here</a>.  <em><br />
</em></p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/04/12/lorinc-subway-sarah%e2%80%99s-tunnel-vision/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=1977&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/04/12/lorinc-subway-sarah%e2%80%99s-tunnel-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Op-Ed: Selling Off Toronto Assets Makes No Sense</title>
		<link>http://www.torontoelectionnews.com/2010/04/07/star-op-ed-selling-off-toronto-assets-makes-no-sense/</link>
		<comments>http://www.torontoelectionnews.com/2010/04/07/star-op-ed-selling-off-toronto-assets-makes-no-sense/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pundits]]></category>
		<category><![CDATA[asset sales]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Toronto Hydro]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=1917</guid>
		<description><![CDATA[In the editorial pages of the Toronto Star, two economists from the Canadian Union of Public Employees and the Canadian Auto Workers lay out the case for why Toronto&#8217;s mayoral candidates should think twice about pledging any sale of public assets: &#8220;From a balance sheet perspective, simply selling an asset cannot improve the government&#8217;s net [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/04/Toronto-hydro-assets.jpg"><img class="aligncenter size-full wp-image-1918" title="toronto-hydro-assets" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/04/Toronto-hydro-assets.jpg" alt="" width="650" height="250" /></a></p>
<p>In the editorial pages of the Toronto Star, two economists from the Canadian Union of Public Employees and the Canadian Auto Workers lay out the case for why Toronto&#8217;s mayoral candidates should think twice about pledging any sale of public assets:</p>
<blockquote><p><em>&#8220;From a balance sheet perspective, simply selling an asset cannot  improve the government&#8217;s net position. Yes, the proceeds can pay off  some debt. But assets have declined, too. The government&#8217;s net  indebtedness (debt minus assets) is unchanged. There&#8217;s no change in the  fundamental fiscal sustainability of the government and no savings from  lower interest rates.&#8221;</em></p></blockquote>
<p>Read the rest of the editorial <a href="http://www.thestar.com/opinion/article/790643--selling-off-our-public-assets-makes-no-sense-for-toronto" target="_blank">here</a>.</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/04/07/star-op-ed-selling-off-toronto-assets-makes-no-sense/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=1917&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/04/07/star-op-ed-selling-off-toronto-assets-makes-no-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnan-Wong Not Running For Mayor</title>
		<link>http://www.torontoelectionnews.com/2010/04/06/minnan-wong-not-running-for-mayor/</link>
		<comments>http://www.torontoelectionnews.com/2010/04/06/minnan-wong-not-running-for-mayor/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Denzil Minnan-Wong]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Local Races]]></category>
		<category><![CDATA[Toronto City Council]]></category>
		<category><![CDATA[Ward 34]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=1907</guid>
		<description><![CDATA[As noted on TEN a few weeks ago, Councillor Denzil Minnan-Wong has decided not to run for mayor, instead filing to run for re-election in Ward 34: “I want to focus on having a better managed city,” [Minnan-Wong] said. “We have to make the city more affordable.” While Mayor David Miller has often said you [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1908" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/04/Denzil-Minnan-Wong-BlogTO.jpg"><img class="size-full wp-image-1908" title="Denzil-Minnan-Wong-BlogTO" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/04/Denzil-Minnan-Wong-BlogTO.jpg" alt="" width="650" height="250" /></a><p class="wp-caption-text">Photo courtesy: BlogTO</p></div>
<p>As <a href="http://twitter.com/toelectionnews/status/10883604953" target="_blank">noted on TEN</a> a few weeks ago, Councillor Denzil Minnan-Wong has decided not to run for mayor, instead filing to run for re-election in Ward 34:</p>
<blockquote><p><em>“I want to focus on having a better managed city,” [Minnan-Wong] said. “We have to  make the city more affordable.”</p>
<p>While Mayor David Miller has often said you can’t have a great city for  free, Minnan-Wong said Torontonians are paying plenty and not getting  enough back in the way of services.</em> <em></p>
<p>“(Residents) know that city services aren’t free. They pay thousands for  services, but they want their money spent wisely and well,” he said.  “I’ve been an outspoken critic on council for us to set (spending)  priorities. I will continue to speak up.</em></p></blockquote>
<p>Read the rest of the article <a href="http://www.mytowncrier.ca/local-rep-rules-out-joining-race-for-toronto-mayor.html" target="_blank">here</a>.</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/04/06/minnan-wong-not-running-for-mayor/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=1907&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/04/06/minnan-wong-not-running-for-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hume: The Insider Finds Himself On The Outs</title>
		<link>http://www.torontoelectionnews.com/2010/03/15/hume-the-insider-finds-himself-on-the-outs/</link>
		<comments>http://www.torontoelectionnews.com/2010/03/15/hume-the-insider-finds-himself-on-the-outs/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Christopher Hume]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Joe Pantalone]]></category>
		<category><![CDATA[Mayoral Race]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=1610</guid>
		<description><![CDATA[Star urban affairs columnist Christopher Hume thinks Toronto voters are not giving mayoral candidate Joe Pantalone the consideration he deserves: &#8220;Pantalone&#8217;s single greatest strength – his insider knowledge of how government really works – is now his obvious weakness. Angry and frustrated, voters would rather punish government than fix it. And though there&#8217;s more to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/03/hume-profile1.jpg"><img class="alignleft size-full wp-image-1611" title="hume-profile" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/03/hume-profile1.jpg" alt="" width="150" height="150" /></a>Star urban affairs columnist Christopher Hume thinks Toronto voters are not giving mayoral candidate Joe Pantalone the consideration he deserves:</p>
<p><em>&#8220;</em><em>Pantalone&#8217;s single greatest strength – his insider knowledge of how  government really works – is now his obvious weakness. Angry and  frustrated, voters would rather punish government than fix it. And  though there&#8217;s more to government than politicians; we&#8217;re content to get  rid of one with the other.&#8221;</em></p>
<p>Read the rest of the article <a href="http://www.thestar.com/news/gta/article/779867--the-insider-finds-himself-on-the-outs" target="_blank">here</a>.  <em><br />
</em></p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/03/15/hume-the-insider-finds-himself-on-the-outs/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=1610&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/03/15/hume-the-insider-finds-himself-on-the-outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gurney: Miller Deserves Praise. Seriously.</title>
		<link>http://www.torontoelectionnews.com/2010/03/12/gurney-miller-deserves-praise-seriously/</link>
		<comments>http://www.torontoelectionnews.com/2010/03/12/gurney-miller-deserves-praise-seriously/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pundits]]></category>
		<category><![CDATA[2010 City Budget]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Matt Gurney]]></category>
		<category><![CDATA[National Post]]></category>
		<category><![CDATA[surplus]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=1604</guid>
		<description><![CDATA[Writing in the National Post, columnist Matt Gurney thinks that compared to other levels of government, Mayor David Miller and his surplus should be applauded: &#8220;The crazy thing about all this is that, compared with the clowns currently running the show in Ottawa and Queen&#8217;s Park, Miller actually looks pretty good on this one. He [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/03/matt-gurney-profile.png"><img class="alignleft size-full wp-image-1605" title="matt-gurney-profile" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/03/matt-gurney-profile.png" alt="" width="150" height="150" /></a>Writing in the National Post, columnist Matt Gurney thinks that compared to other levels of government, Mayor David Miller and his surplus should be applauded:</p>
<p><em>&#8220;The crazy thing about all this is that, compared with the clowns  currently running the show in Ottawa and Queen&#8217;s Park, Miller actually  looks pretty good on this one. He discovered more money than he thought  he&#8217;d have, which beats the hell out of the Harper-McGuinty habit of  coming up short by billions.&#8221;</em></p>
<div id="TixyyLink"></div>
<div>Read the rest of the column <a href="http://www.nationalpost.com/news/canada/toronto/story.html?id=2673079" target="_blank">here</a>.</div>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/03/12/gurney-miller-deserves-praise-seriously/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=1604&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/03/12/gurney-miller-deserves-praise-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

