<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Election News &#187; analysis</title>
	<atom:link href="http://www.torontoelectionnews.com/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontoelectionnews.com</link>
	<description>Your Online Source For The 2010 Toronto Election</description>
	<lastBuildDate>Wed, 24 Nov 2010 18:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://www.torontoelectionnews.com</link>
  <url>http://www.torontoelectionnews.com/wp-content/uploads/2009/12/TENfavicon2.ico</url>
  <title>Toronto Election News</title>
</image>
		<item>
		<title>Selley: City Has Spoken, And It Is Angry</title>
		<link>http://www.torontoelectionnews.com/2010/10/26/selley-city-has-spoken-and-it-is-angry/</link>
		<comments>http://www.torontoelectionnews.com/2010/10/26/selley-city-has-spoken-and-it-is-angry/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pundits]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Chris Selley]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[Local Races]]></category>
		<category><![CDATA[Mayoral Race]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=5648</guid>
		<description><![CDATA[The National Post&#8217;s Chris Selley offers his take on the Toronto election results and what politicans should take from them: &#8220;Whatever happens over the next four years, this election sent a hugely important message to Canadian politicians: Ignore voter anger at your peril. If you think voters shouldn’t be angry, make your case early and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/10/chris-selley-profile7.jpg"><img class="alignleft size-full wp-image-5649" title="chris-selley-profile" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/10/chris-selley-profile7.jpg" alt="" width="150" height="150" /></a>The National Post&#8217;s Chris Selley offers his take on the Toronto election results and what politicans should take from them:</p>
<div><em>&#8220;Whatever  happens over the next four years, this election sent a hugely important  message to Canadian politicians: Ignore voter anger at your peril. If  you think voters shouldn’t be angry, make your case early and sincerely.  Don’t just blame a senior level of government for your problems.&#8221;</em></div>
<div></div>
<div>Read the rest of his thoughts <a href="http://news.nationalpost.com/2010/10/26/chris-selley-ford-has-a-tremendous-mandate-for-change/" target="_blank">here</a>.</div>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/10/26/selley-city-has-spoken-and-it-is-angry/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=5648&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/10/26/selley-city-has-spoken-and-it-is-angry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Pantalone Misses The Hail Mary</title>
		<link>http://www.torontoelectionnews.com/2010/10/26/joe-pantalone-misses-the-hail-mary/</link>
		<comments>http://www.torontoelectionnews.com/2010/10/26/joe-pantalone-misses-the-hail-mary/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Joe Pantalone]]></category>
		<category><![CDATA[Mayoral Race]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=5613</guid>
		<description><![CDATA[The National Post takes a look at the Joe Pantalone campaign, which was never able to capture the imagination of voters clearly tired of the current regime: &#8220;In pre-election poll after poll, Mr. Pantalone was down by 30 points. The 58 year old did not need a Hail Mary. He needed a voice of reason [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/10/joe-pantalone-election-night.jpg"><img class="aligncenter size-full wp-image-5612" title="joe-pantalone-election-night" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/10/joe-pantalone-election-night.jpg" alt="" width="650" height="250" /></a>The National Post takes a look at the Joe Pantalone campaign, which was never able to capture the imagination of voters clearly tired of the current regime:</p>
<div>
<div>
<blockquote><p><em>&#8220;In  pre-election poll after poll, Mr. Pantalone was down by 30 points. The  58 year old did not need a Hail Mary. He needed a voice of reason to  read him his Last Rites. The man was doomed, and maybe even a little  deluded, or at least in serious denial about the desire for change in  his city.</em></p>
<p><em>Voters did not want more David Miller, and the politico nicknamed  Joey Pants was Miller Lite, a loyal disciple of a boss with a legacy  that smelled a lot like a garbage strike that ended with collectors  getting a 6% raise, while the rest of us were getting kicked in the  teeth by a recession.</em></p>
<p><em>People don’t forget that stuff. Most people, especially the ones  stuck in traffic, don’t get overly excited about building bike  lanes-a-plenty either, which was the raciest pillar of Mr. Pantalone’s  platform.&#8221;</em></p></blockquote>
<p>Read the rest of the article <a href="http://news.nationalpost.com/2010/10/25/joe-pantalone-misses-the-hail-mary/" target="_blank">here</a>.</p>
<p><strong>Related: </strong><a href="http://www.thestar.com/news/article/881011--pantalone-s-left-leaning-message-falls-flat">Pantalone’s left-leaning message falls flat </a>(Toronto Star)</p>
</div>
</div>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/10/26/joe-pantalone-misses-the-hail-mary/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=5613&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/10/26/joe-pantalone-misses-the-hail-mary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Campaign That Quickly Lost Its Way</title>
		<link>http://www.torontoelectionnews.com/2010/10/26/a-campaign-that-quickly-lost-its-way/</link>
		<comments>http://www.torontoelectionnews.com/2010/10/26/a-campaign-that-quickly-lost-its-way/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[from the campaign trail]]></category>
		<category><![CDATA[George Smitherman]]></category>
		<category><![CDATA[Mayoral Race]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=5609</guid>
		<description><![CDATA[The Toronto Star  examines the candidacy of George Smitherman and how he went from the frontrunner to defeated candidate over the course of the 9 month campaign: &#8220;In the opening weeks of the campaign, Smitherman used a conventional front runner’s strategy: He coasted along, saying little on policy, meeting few voters, in a bid to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/10/smitherman-consession-speech.jpg"><img class="aligncenter size-full wp-image-5608" title="smitherman-consession-speech" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/10/smitherman-consession-speech.jpg" alt="" width="650" height="250" /></a>The Toronto Star  examines the candidacy of George Smitherman and how he went from the frontrunner to defeated candidate over the course of the 9 month campaign:</p>
<blockquote><p><em>&#8220;In the opening weeks of the campaign, Smitherman used a conventional  front runner’s strategy: He coasted along, saying little on policy,  meeting few voters, in a bid to minimize mistakes and dodge the shots  that come with being in the spotlight.</em></p>
<p><em>It proved to be a fatal mistake.</em></p>
<p><em>In this political climate such an approach carried a “giant  political risk,” Liberal consultant Rob Silver said in November, when  many Torontonians still expected a head-to-head showdown between  Smitherman and John Tory.&#8221;</em></p></blockquote>
<p>Read the rest of the article <a href="http://www.thestar.com/news/article/881051--a-campaign-that-quickly-lost-its-way" target="_blank">here</a>.</p>
<p><strong>Related:</strong> <a href="http://www.theglobeandmail.com/news/politics/adam-radwanski/smitherman-has-lost-more-than-the-mayors-chair/article1772617/">Radwanski: Smitherman has lost more than the mayor’s chair</a> (Globe and Mail)</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/10/26/a-campaign-that-quickly-lost-its-way/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=5609&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/10/26/a-campaign-that-quickly-lost-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorinc: Toronto Election History Repeating</title>
		<link>http://www.torontoelectionnews.com/2010/09/22/lorinc-toronto-election-history-repeating/</link>
		<comments>http://www.torontoelectionnews.com/2010/09/22/lorinc-toronto-election-history-repeating/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pundits]]></category>
		<category><![CDATA[2003 election]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[John Lorinc]]></category>
		<category><![CDATA[Mayoral Race]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=4493</guid>
		<description><![CDATA[Over at Spacing Votes, John Lorincsees a number of parallels between the current contest and elections past: &#8220;George Smitherman’s ill-fated candidacy is the most obvious point of comparison, because in so many ways he’s re-enacting all the mistakes of Barbara Hall’s campaign – no surprise, as he was the author of her attempted come-back.&#8221; Read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/09/john-lorinc-pic-thumbnail2.jpg"><img class="alignleft size-full wp-image-4494" title="john-lorinc-pic-thumbnail" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/09/john-lorinc-pic-thumbnail2.jpg" alt="" width="150" height="150" /></a>Over at Spacing Votes, John Lorincsees a number of parallels between the current contest and elections past:</p>
<p><em>&#8220;George Smitherman’s ill-fated candidacy is the most obvious point of  comparison, because in so many ways he’s re-enacting all the mistakes of  Barbara Hall’s campaign – no surprise, as he was the author of her  attempted come-back.&#8221;</em></p>
<p>Read the rest of the column <a href="http://spacing.ca/votes/2010/09/21/lorinc-toronto-election-history-repeating/" target="_blank">here</a>.</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/09/22/lorinc-toronto-election-history-repeating/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=4493&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/09/22/lorinc-toronto-election-history-repeating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogTO: Why Rob Ford Hasn&#8217;t Won The Mayoral Race Just Yet</title>
		<link>http://www.torontoelectionnews.com/2010/09/22/blogto-why-rob-ford-hasnt-won-the-mayoral-race-just-yet/</link>
		<comments>http://www.torontoelectionnews.com/2010/09/22/blogto-why-rob-ford-hasnt-won-the-mayoral-race-just-yet/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[BlogTO]]></category>
		<category><![CDATA[Mayoral Race]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Rob Ford]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=4490</guid>
		<description><![CDATA[With the latest polls giving mayoral candidate Rob Ford a strong lead over his rivals, BlogTO offers some reasons on why the electoral outcome might be different: &#8220;Looking at the numbers, at least one trend is obvious. Of Nanos&#8217;s 1012 respondents, 558 were over 50 years old and 320 of those were over 60. Does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/09/rob-ford-bench-blogto.jpg"><img class="aligncenter size-full wp-image-4491" title="rob-ford-bench-blogto" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/09/rob-ford-bench-blogto.jpg" alt="" width="650" height="250" /></a>With the latest polls giving mayoral candidate Rob Ford a strong lead over his rivals, BlogTO offers some reasons on why the electoral outcome might be different:</p>
<blockquote><p><em>&#8220;Looking at the numbers, at least one trend is obvious.  Of Nanos&#8217;s 1012  respondents, 558 were over 50 years old and 320 of those were over 60.  Does this sample accurately represent the demographic makeup of  Toronto&#8217;s voters? Will half the voters in the election be over 50? It&#8217;s  difficult to provide an answer to this question with any certainty  (Toronto doesn&#8217;t seem to keep easy-to-access stats on the demographics  of its municipal elections), but it does seem very unlikely seeing as  only about one quarter of Canadians are over 50.  For over-50&#8242;s to constitute half the voting population, they would have to come out in droves compared to younger voters.&#8221;</em></p></blockquote>
<p>Read the rest of the post <a href="http://www.blogto.com/city/2010/09/why_rob_ford_hasnt_won_the_mayoral_race_just_yet/" target="_blank">here</a>.</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/09/22/blogto-why-rob-ford-hasnt-won-the-mayoral-race-just-yet/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=4490&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/09/22/blogto-why-rob-ford-hasnt-won-the-mayoral-race-just-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorinc: There Goes The Middle</title>
		<link>http://www.torontoelectionnews.com/2010/09/09/lorinc-there-goes-the-middle/</link>
		<comments>http://www.torontoelectionnews.com/2010/09/09/lorinc-there-goes-the-middle/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pundits]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[John Lorinc]]></category>
		<category><![CDATA[Mayoral Race]]></category>
		<category><![CDATA[Spacing]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=4113</guid>
		<description><![CDATA[Over at Spacing, John Lorinc thinks the important middle on the political spectrum may be up for grabs: &#8220;As a point of historical comparison, this is precisely what happened to Barbara Hall in 2003. Early in the fall, she unconvincingly tacked right with her fiscal policies, and her support rapidly collapsed. Smitherman’s fate could well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/09/john-lorinc-pic-thumbnail1.jpg"><img class="alignleft size-full wp-image-4114" title="john-lorinc-pic-thumbnail" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/09/john-lorinc-pic-thumbnail1.jpg" alt="" width="150" height="150" /></a>Over at Spacing, John Lorinc thinks the important middle on the political spectrum may be up for grabs:</p>
<p><em>&#8220;As a point of historical comparison, this is precisely what happened  to Barbara Hall in 2003. Early in the fall, she unconvincingly tacked  right with her fiscal policies, and her support rapidly collapsed.  Smitherman’s fate could well be similar: he’ll never out-do Ford, but  his eagerness to try will alienate the centre-of-the-road voters he  should be assiduously courting.</em></p>
<p><em> All of which explains why Joe Pantalone’s campaign manager John  Laschinger enthusiastically calls the tax freeze pledge “a gamechanger.”</em></p>
<p>Read the rest of his column <a href="http://spacingtoronto.ca/2010/09/09/lorinc-there-goes-the-middle/" target="_blank">here</a>.</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/09/09/lorinc-there-goes-the-middle/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=4113&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/09/09/lorinc-there-goes-the-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torontoist Mayoral Electograph: Into The Home Stretch</title>
		<link>http://www.torontoelectionnews.com/2010/09/02/torontoist-mayoral-electograph-into-the-home-stretch/</link>
		<comments>http://www.torontoelectionnews.com/2010/09/02/torontoist-mayoral-electograph-into-the-home-stretch/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Electrograph]]></category>
		<category><![CDATA[Mayoral Race]]></category>
		<category><![CDATA[Torontoist]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=3941</guid>
		<description><![CDATA[The folks at Torontoist have released their latest Electograph, which plots the chances of each of the leading mayoral candidates: Joe Pantalone Electograph Score: 2.5/10 (-.5) Poor Joe Pantalone—even with a high profile if unsurprising endorsement from NDP leader Jack Layton, he can&#8217;t seem to get ahead. In spite of being a seasoned city councillor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/09/Torontoist-Electrograph-Sept-1.jpg"><img class="aligncenter size-full wp-image-3942" title="Torontoist-Electrograph-Sept-1" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/09/Torontoist-Electrograph-Sept-1.jpg" alt="" width="649" height="479" /></a>The folks at Torontoist have released their latest Electograph, which plots the chances of each of the leading mayoral candidates:</p>
<blockquote>
<h3><em><strong>Joe Pantalone</strong></em></h3>
<p><em><strong>E</strong></em><em><strong>lectograph Score: 2.5/10  (-.5)</strong> </em></p>
<p><em>Po</em><em><img class="alignleft" src="http://torontoist.com/attachments/HamutalDotan/20100211electographpantalone.jpg" alt="20100211electographpantalone.jpg" width="130" height="130" /></em><em>or Joe Pantalone—even with a <a href="http://www.theglobeandmail.com/news/national/toronto/inside-city-hall/layton-endorses-pantalone/article1684623/">high profile if unsurprising endorsement from NDP leader Jack Layton</a>,  he can&#8217;t seem to get ahead. In spite of being a seasoned city  councillor who&#8217;s been in the public eye for decades, he&#8217;s now  frequently—although not always—polling behind newbie candidate Sarah  Thomson. Part of his problem is that </em><em>rightly or wrongly he&#8217;s associated  in the public mind with an alleged culture of waste and bad management  at city hall that&#8217;s constantly being referenced by the other candidates. </em></p></blockquote>
<p>Read the rest of the scores <a href="http://torontoist.com/2010/09/electograph_uh-oh.php">here</a>.</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/09/02/torontoist-mayoral-electograph-into-the-home-stretch/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=3941&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/09/02/torontoist-mayoral-electograph-into-the-home-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog TO: Will Mayoral Race Once Again Be Defined By &#8220;Urban&#8221; Vs. &#8220;Suburban&#8221; Split?</title>
		<link>http://www.torontoelectionnews.com/2010/08/31/blog-to-will-mayoral-race-once-again-be-defined-by-urban-vs-suburban-split/</link>
		<comments>http://www.torontoelectionnews.com/2010/08/31/blog-to-will-mayoral-race-once-again-be-defined-by-urban-vs-suburban-split/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[1997 election]]></category>
		<category><![CDATA[2003 election]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[BlogTO]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=3887</guid>
		<description><![CDATA[BlogTO examines whether there is any evidence to back up the notion that there is an electoral divide in Toronto, either east/west or urban/suburban: &#8220;With Rob Ford&#8217;s ascent to front-runner status in the 2010 mayoral race, much is once again being made of the oppositional voting preferences of those who reside in old (urban) Toronto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/08/blogto-1997-mayoral-race-map.jpg"><img class="aligncenter size-full wp-image-3888" title="blogto-1997-mayoral-race-map" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/08/blogto-1997-mayoral-race-map.jpg" alt="" width="650" height="373" /></a>BlogTO examines whether there is any evidence to back up the notion that there is an electoral divide in Toronto, either east/west or urban/suburban:</p>
<blockquote><p><em>&#8220;With Rob Ford&#8217;s ascent to front-runner status in the 2010 mayoral race, much is once again being made of <a href="http://www.thestar.com/news/gta/torontomayoralrace/article/847825--as-mayoral-election-looms-toronto-is-still-a-city-divided" target="_blank">the oppositional voting preferences</a> of those who reside in old (urban) Toronto and what were once the  suburbs that sprouted up around the core of the city.  I say &#8220;what were  once the suburbs&#8221; because post-amalgamation it makes little sense to use  this terminology to describe areas like Scarborough, North York and  Etobicoke.</em></p>
<p><em>But, forgetting this terminological inaccuracy, there&#8217;s compelling  evidence &#8212; at the very least from a political perspective &#8212; to suggest  that the old city and its former suburbs have never aligned  ideologically.&#8221;</em></p></blockquote>
<p>Read the rest of the post <a href="http://www.blogto.com/city/2010/08/will_the_mayoral_race_once_again_be_defined_by_the_urban_vs_suburban_split/" target="_blank">here</a>.</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/08/31/blog-to-will-mayoral-race-once-again-be-defined-by-urban-vs-suburban-split/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=3887&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/08/31/blog-to-will-mayoral-race-once-again-be-defined-by-urban-vs-suburban-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How John Tory’s Non-Presence Affects Toronto’s Mayoral Race</title>
		<link>http://www.torontoelectionnews.com/2010/08/07/how-john-tory%e2%80%99s-non-presence-affects-toronto%e2%80%99s-mayoral-race/</link>
		<comments>http://www.torontoelectionnews.com/2010/08/07/how-john-tory%e2%80%99s-non-presence-affects-toronto%e2%80%99s-mayoral-race/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[campaign organization]]></category>
		<category><![CDATA[John Tory]]></category>
		<category><![CDATA[Mayoral Race]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=3349</guid>
		<description><![CDATA[The Globe and Mail speaks with a number of fundraisers and politicos to get their take on what John Tory&#8217;s decision not to run for mayor will have on the race: “John Tory is a formidable fundraiser,” says John Matheson, who is working on Rocco Rossi’s campaign. “That money now, by definition, is free.” How [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/08/John-tory-Globe.jpg"><img class="aligncenter size-full wp-image-3350" title="John-tory-Globe" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/08/John-tory-Globe.jpg" alt="" width="650" height="250" /></a>The Globe and Mail speaks with a number of fundraisers and politicos to get their take on what John Tory&#8217;s decision not to run for mayor will have on the race:</p>
<blockquote><p><em>“John Tory is a formidable fundraiser,” says John Matheson, who is  working on Rocco Rossi’s campaign. “That money now, by definition, is  free.”</em></p>
<p><em>How much there was, of course, can never be known.  Contributors “tend to give it to people they like and if they don’t like  anyone, they don’t give it,” observes former Ontario premier David  Peterson. Other campaign veterans point out that many donors so far have  been sitting on their wallets and purses.&#8221;</em></p></blockquote>
<p>Read the rest of the article <a href="http://www.theglobeandmail.com/news/national/toronto/how-john-torys-non-presence-affects-torontos-mayoral-race/article1665323/" target="_blank">here</a>.</p>
<p><strong>Related: </strong><a href="http://www.nationalpost.com/todays-paper/Candidates+feel+Tory+effect/3371451/story.html">Candidates feel the Tory effect</a> (National Post)</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/08/07/how-john-tory%e2%80%99s-non-presence-affects-toronto%e2%80%99s-mayoral-race/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=3349&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/08/07/how-john-tory%e2%80%99s-non-presence-affects-toronto%e2%80%99s-mayoral-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickle: Favourite Candidate For Mayor Not Even Running</title>
		<link>http://www.torontoelectionnews.com/2010/07/31/nickle-favourite-candidate-for-mayor-not-even-running/</link>
		<comments>http://www.torontoelectionnews.com/2010/07/31/nickle-favourite-candidate-for-mayor-not-even-running/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pundits]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[David Nickle]]></category>
		<category><![CDATA[John Tory]]></category>
		<category><![CDATA[Mayoral Race]]></category>

		<guid isPermaLink="false">http://www.torontoelectionnews.com/?p=3282</guid>
		<description><![CDATA[Toronto Community News&#8217; David Nickle finds it unsurprising that rumoured candidate John Tory seems like such an attractive alternative: &#8220;There is a vacuum in the debate, and right now, Ford is filling it with anger. So it&#8217;s no wonder the people who left Tory&#8217;s side in January are feeling out in the cold here in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoelectionnews.com/wp-content/uploads/2010/07/David-Nickle-profile1.jpg"><img class="alignleft size-full wp-image-3283" title="David-Nickle-profile" src="http://www.torontoelectionnews.com/wp-content/uploads/2010/07/David-Nickle-profile1.jpg" alt="" width="150" height="150" /></a><em>Toronto Community News&#8217; David Nickle finds it unsurprising that rumoured candidate John Tory seems like such an attractive alternative: </em></p>
<p><em>&#8220;There is a vacuum in the debate, and right now, Ford is filling it with anger.</em></p>
<p><em>So  it&#8217;s no wonder the people who left Tory&#8217;s side in January are feeling  out in the cold here in July. And it&#8217;s no wonder so many of them are at  not-so-quiet work, trying to bring the reluctant candidate back into the  fold.&#8221;</em></p>
<p>Read the rest of the article <a href="http://www.insidetoronto.com/news/cityhall/article/854601" target="_blank">here</a>.</p>
<div align="left" style="float:none;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.torontoelectionnews.com/2010/07/31/nickle-favourite-candidate-for-mayor-not-even-running/"></a></div><img src="http://www.torontoelectionnews.com/?ak_action=api_record_view&id=3282&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoelectionnews.com/2010/07/31/nickle-favourite-candidate-for-mayor-not-even-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

